Ko ta matou kamupene Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, e hoko ana i nga momo whiriwhiringa (ina koa nga whiriwhiringa tohu a Fleetguard me Donaldson) mai i te tau 2012. E mohio ana matou ki nga momo whiriwhiringa katoa.
Neke atu i te 30 tau te tātari i Haina, mai i te 80s te whakaturanga o nga paerewa whakamatautau a-motu hei whakatairanga i te tere tere o te umanga katoa, mai i te kuti motuka ki nga waahanga motuka mai i waho ki te motuka o roto he mokoke kounga, wahie. tātari mo te maha o nga tau, me te tere o te motuka, te whakamahana tere, te utu hinu hinu huringa taiao, nga pukenga, te tiaki i te taiao, te whakaiti i nga tuku waro, Ka huri te tātari penehīni mai i waho ki te hanga-i roto, mai i te carburetor ki te huringa o ko te rehu hiko, ko te tātari penehīni kua hangaia hei ahua.
Ingoa Kaihanga: | Kaihanga Wāhanga #: |
ATLAS COPCO: | 5541709800 |
CATERPILLAR: | 10064607 |
CUMMINS: | 3161407 |
HITACHI: | 4377880 |
HYSTER: | 1515707 |
HYUNDAI: | 11NB70010 |
JCB: | 32925968 |
JOHN DEERE: | RE160384 |
KOBELCO: | YN02PU1010P1 |
KOMATSU: | 1310368H2 |
LIEBHERR: | 5614398 |
LIUGONG: | 40C0433 |
SANY: | 60205950 |
TEREX: | 15271319 |
VOLVO: | 12977622 |
XCMG: | 800105027 |
Tu Pipa | Ae Y/N |
Diane o waho: | 93 mm (3.66 inihi) |
Rahi Miro | 1-14 UN |
Roa: | 252 mm (9.92 inihi) |
Puka OD: | 72 mm (2.83 inihi) |
ID Gasket: | 62 mm (2.44 inihi) |
Te kaha 99%: | 10 micron |
Whakamātautau Kakama Std | SAE J1488, J1985 |
H2O Whakarekereke: | 96 ōrau |
Tiango Burst | 2.8 pae (41 psi) |
Momo: | Whakawehe Wai |
Kāhua: | Āmio-I |
Waitohu: | Twist&Drain™ |
Momo Media: | Hiato |
Tuhipoka: | Ehara mo nga tono moana |
Pūtāhui: | 6 marama |
Turanga taonga: | 50 nga waahanga kei roto i nga taonga |
Tikanga: | He pono me te hou |
Te Roa Whakakotahi: | 3.7 IN |
Whānuitanga Tākai: | 3.7 IN |
Teitei Kikī: | 9.9 IN |
Taumaha Kikī: | 1.6 LB |
Rōrahi Tākai: | 0.0784 FT3 |
Whenua Taketake: | Mehiko |
Waehere NMFC: | 069100-09 |
Waehere HTS: | 8421230000 |
Waehere UPC: | 742330043578 |
Ka whakamahia tenei tātari i roto i te Cummins QSC8.3, 6CT8.3, 6CTA8.3, QSK19, QSX15, QSM11, QSM12, N14, M11, ISM, KTTA19C, N14C, QSL330, C280, C330, NTE400, engine for Case400. Hitachi excavator, Hyundai excavator tracked, and Terex TR35, TR50, TR60 dump truck;Anuhe C7, C9 C11, C12, C15, C16 miihini mo nga taraka.
Arotahi ki te whakarato otinga mong pu mo te 5 tau.