Ko ta matou kamupene Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, e mahi ana i nga hua tātari me nga taputapu hoko rarawe, pakihi kawemai me te kaweake, me te whakarato ratonga whakahaere hinonga.
Ko nga whiriwhiringa whakakapi a Donaldson e kapi ana i te tini o nga hua, ko te nuinga kei te waatea i roto i nga taonga hei tuku i te wa tika.Ko te hua he momo uta hurihuri, he momo uta rango ranei.I roto i nga momo rauemi tātari katoa -- rauemi tātari taiao, rauemi tātari horihori, mata tātari whakarewa ka taea te whakatutuki i nga whakaritenga o te taputapu tātari maemaa o te punaha waipēhi.
Ko nga hua tātari a Donaldson e whakamahia nuitia ana i roto i nga maakete ahumahi me te miihini.Kei roto ko: te kaikohi puehu, te whakaputa hiko, te kopae rorohiko, te purenga hau, te taputapu hanga, te maina, te kopere me te taraka etc.
Ingoa Kaihanga: | Kaihanga Wāhanga #: |
AC DELCO | TP1067 |
AG CHEM Taputapu | 3903640 |
AGCO | 709935 |
AMERICAN MOTORS CORPORATION | SFF5052 |
ASAS | SP430 |
ATLAS COPCO | 1310032244 |
AUSTOFT | 180411 |
BR LEE INDUSTRIES | 72078 |
BOMAG | 31780205 |
BOSCH-REXROTH | 0986AF6049 |
KAUPAPA / KAUPAPA IH | 1822529C1 |
KATERI | 3I1179 |
KARARANGA | 913557 |
AMERIKA COMPACTION | 0935979 |
COOPERS | AZF300 |
KUMINI | 11E170010 |
KUKUKUKUKU | 195813 |
DONGFENG | 1117N010 |
FIAT | 1908312 |
FIAT KOBELCO | 8961100067 |
FORD | 9576P550440 |
KAUPAPA KAUPAPA | DNP550440 |
KARERE | 9414100789 |
HITAKI | 3903641 |
IVECO | 1908312 |
JCB | 02910155A |
JOHN DEERE | AYC17700 |
KOBELCO | YN50VU0001D3 |
KOEHRING | 8320250 |
KOMATSU | 04400943 |
LIUGONG | 53C0052 |
TAATA | 51125030045 |
VOLVO | 36845 |
XGMA | CX0710 |
YUCHAI | 6QA1105300A |
HOU HORANA | 25851 |
ONAN | 1492251 |
SAMSUNG | 991203640 |
TEREX | 15270825 |
Paipa Tu: | Ae Y/N |
Diane o waho: | 76.8 mm (3.02 inihi) |
Rahi Miro: | M16 x 1.5 |
Roa: | 120 mm (4.72 inihi) |
Puka OD: | 70.2 mm (2.76 inihi) |
ID Gasket: | 60.5 mm (2.38 inihi) |
Te kaha 99%: | 16 micron |
Whakamātau Whaitika Std: | ISO 19438 |
Tiango Pahū: | 5.2 pae (75 psi) |
Momo: | Tuarua |
Kāhua: | Āmio-I |
Momo Media: | Cellulose |
Pūtāhui: | 6 marama |
Turanga taonga: | 100 nga waahanga kei roto i nga taonga |
Tikanga: | He pono me te hou |
Te Roa Whakakotahi: | 8 CM |
Whānuitanga Tākai: | 8 CM |
Teitei Kikī: | 12 CM |
Taumaha Kikī: | 0.4666667 KG |
Rōrahi Tākai: | 0.001215 M3 |
Te Roa Whakakotahi: | 4.75 IN |
Whānuitanga Tākai: | 4.6 IN |
Teitei Kikī: | 10.1 IN |
Taumaha Kikī: | 0.79 LB |
Rōrahi Tākai: | 0.1277 FT3 |
Whenua Taketake: | Indonesia |
Waehere HTS: | 8421230000 |
Waehere UPC: | 742330042489 |
I whakamahia tenei tātari ki Cummins 6CTA8.3, 6BTA5.9, 4B3.9 miihini mo te AG CHEM Taputapu Sprayer Terragator me Rogator;AGCO tarakihana 6000 raupapa, 8000 raupapa, 9000 raupapa, DT raupapa, R raupapa;Cummins L315 30, ISLE375, L340 30 miihini mo te taraka Dongfeng;Cummins 6BTAA5.9, 6CTAA8.3, 6CT8.3 mo te taraka Ford;Cummins 6CT8.3 mo Hitachi excavator.
Arotahi ki te whakarato otinga mong pu mo te 5 tau.