He maha nga whakamahinga a NTA855.Ka taea te whakauru ki nga huinga hiko.Hei tauira, ka taea te whakauru ki nga huinga hiko mo nga kaipuke.Ka taea hoki te whakauru ki nga waka.Mena ka whakauruhia ki nga waka, ko te nuinga o nga miihini hanga, bulldozers, excavators, cranes, etc.
Hoahoa matatau me te mahi pono:
Paraka porotaka: he mea hanga mai i te rino koranu kaha teitei, he pai te rigidity, he iti te wiri me te haruru iti.
Te upoko puoto: Te hoahoa wha-valve mo ia rango, te owehenga ranunga hau/hinu pai, te whakapai ake i te wera me te tukunga;kotahi te upoko mo ia rango, ngawari te tiaki.
Camshaft: Ka taea e te hoahoa camshaft kotahi te whakahaere tika i te riipene me te wa werohanga, a ka taea e te tohu kamera kua pai ake te whakaiti i te kaha o te paanga me te whakapai ake i te pono me te mau tonu.
Crankshaft: Ko te crankshaft whakauru he mea hanga ki te rino whakaipoipo kaha.Ko te tukanga whakapakeke o te awhi me te hautaka ka kaha ake te kaha o te ngenge o te crankshaft.
Piston: Ma te whakamahi i te hangarau whakarewa konumohe hou, ka taea e te hoahoa o te mahunga te ahua ω me te remu te ahua o te paera te utu mo te roha wera me te whakaheke kia pai ai te pai.
NTA855-G1 Cummins engine tawhā
Tawhā mahi pūkaha | ENGINE TUATAHI | ENGINE TUATAHI | ||
60HZ | 50HZ | 60HZ | 50HZ | |
Te tere o te miihini r / min | 1800 | 1500 | 1800 | 1500 |
Mana Putanga kW(BHP) | 317 | 265 | 287 | 240 |
Te pehanga whaihua kPa(psi) | 1510 | 1510 | 1358 | 1379 |
Te tere o te piston m/s(ft/min) | 9.1 | 7.6 | 9.1 | 7.6 |
Te mana pirinoa Kw(HP) | 44 | 33 | 44 | 33 |
Rere wai whakamatao L/s(US gpm) | 7.8 | 6.4 | 7.8 | 6.4 |
Tawhā miihini me te paipa ngongo maroke: | ||||
Te hiko hiko kW(BHP) | 302 | 256 | 272 | 231 |
Rere hau uru L/s(cfm) | 463 | 345 | 425 | 321 |
Te pāmahana hau ℃(℉) | 543 | 541 | 460 | 532 |
Rere hau whakamomori L/s(cfm) | 1253 | 949 | 1029 | 878 |
Pungao wera hihi kWm(BTU/mene) | 50 | 41 | 45 | 37 |
Ka tangohia e te wai whakamahana te wera kWm(BTU/meneti) | 202 | 169 | 183 | 153 |
Ka tangohia e te remu te wera kWm(BTU/meneti) | 281 | 233 | 259 | 207 |
Te rere o te hau Poho L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Tawhā miihini me te putorino makuku makuku | ||||
Te hiko hiko kW(BHP) | 302 | 256 | 272 | 231 |
Rere hau uru L/s(cfm) | 463 | 326 | 425 | 302 |
Te pāmahana hau ℃(℉) | 496 | 552 | 474 | 510 |
Rere hau whakamomori L/s(cfm) | 1053 | 852 | 1029 | 753 |
Pungao wera hihi kWm(BTU/mene) | 41 | 34 | 38 | 31 |
Ka tangohia e te wai whakamahana te wera kWm(BTU/meneti) | 247 | 206 | 223 | 187 |
Ka tangohia e te remu te wera kWm(BTU/meneti) | 255 | 207 | 220 | 185 |
Te rere o te hau Poho L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Arotahi ki te whakarato otinga mong pu mo te 5 tau.